Contact us | IM - Instant messenger | Skype | Start new loan

Mortgage Market Home Page

 

Start New Loan

 

 Home | Start New Loan | GFE Request | Loan Search | Purchase | Refinance | USDA | Federal VA | Short Sale | Calculators | Contact us | Email us | Zillow
First Time Buyer | Credit Scores | Down Payments | MDIA | HVCC Disclosure | Loan Checklist | Lot Loans | Loan Limits | Jumbo Loans | Non-Conforming | Avoid PMI | About PMI | Loan Programs
     
Navigation

Home
First Time Buyer
Credit Scores
Down Payments
MDIA
HVCC Disclosure
Loan Checklist
Lot Loans
Loan Limits
Jumbo Loans
Non-Conforming
Avoid PMI
About PMI
Loan Programs

CONFORMING and SUPER CONFORMING LOAN LIMITS

Down payments
How to get the best rate
How to buy a foreclosure
How to Avoid PMI
What is PMI
How to buy a short sale
Required Documents
Start New Loan
Credit Scores
Good Faith Estimate
How to get the best rate
Loan Programs
Required Documents
Start New Loan
Add to Favorites List
Online calculators
Simple Amortization
Interest Only Calculator
Blended Rate Calculator
Search Home Values
Real Estate Valuations
Consultation request
Fair Lending Information
HUD Handbook Online
CHARM Booklet
Add us to your Favorites List
 
 

 

Conforming loan limits for 2009 are shown in the table below.
   
County Name State 1- Unit Limit 2- Unit Limit 3- Unit Limit 4- Unit Limit
Alachua County FL $417,000 $533,850 $645,300 $801,950
Baker County FL $417,000 $533,850 $645,300 $801,950
Bay County FL $417,000 $533,850 $645,300 $801,950
Bradford County FL $417,000 $533,850 $645,300 $801,950
Brevard County FL $417,000 $533,850 $645,300 $801,950
Broward FL $423,750 $542,450 $655,700 $814,900
Broward County FL $417,000 $533,850 $645,300 $801,950
Calhoun County FL $417,000 $533,850 $645,300 $801,950
Charlotte County FL $417,000 $533,850 $645,300 $801,950
Citrus County FL $417,000 $533,850 $645,300 $801,950
Clay County FL $417,000 $533,850 $645,300 $801,950
Collier County FL $531,250 $680,100 $822,050 $1,021,650
Columbia County FL $417,000 $533,850 $645,300 $801,950
DeSoto County FL $417,000 $533,850 $645,300 $801,950
Dixie County FL $417,000 $533,850 $645,300 $801,950
Duval County FL $417,000 $533,850 $645,300 $801,950
Escambia County FL $417,000 $533,850 $645,300 $801,950
Flagler County FL $417,000 $533,850 $645,300 $801,950
Franklin County FL $417,000 $533,850 $645,300 $801,950
Gadsden County FL $417,000 $533,850 $645,300 $801,950
Gilchrist County FL $417,000 $533,850 $645,300 $801,950
Glades County FL $417,000 $533,850 $645,300 $801,950
Gulf County FL $417,000 $533,850 $645,300 $801,950
Hamilton County FL $417,000 $533,850 $645,300 $801,950
Hardee County FL $417,000 $533,850 $645,300 $801,950
Hendry County FL $417,000 $533,850 $645,300 $801,950
Hernando County FL $417,000 $533,850 $645,300 $801,950
Highlands County FL $417,000 $533,850 $645,300 $801,950
Hillsborough County FL $417,000 $533,850 $645,300 $801,950
Holmes County FL $417,000 $533,850 $645,300 $801,950
Indian River County FL $417,000 $533,850 $645,300 $801,950
Jackson County FL $417,000 $533,850 $645,300 $801,950
Jefferson County FL $417,000 $533,850 $645,300 $801,950
Lafayette County FL $417,000 $533,850 $645,300 $801,950
Lake County FL $417,000 $533,850 $645,300 $801,950
Lee County FL $417,000 $533,850 $645,300 $801,950
Leon County FL $417,000 $533,850 $645,300 $801,950
Levy County FL $417,000 $533,850 $645,300 $801,950
Liberty County FL $417,000 $533,850 $645,300 $801,950
Madison County FL $417,000 $533,850 $645,300 $801,950
Manatee County FL $442,500 $566,450 $684,750 $850,950
Marion County FL $417,000 $533,850 $645,300 $801,950
Martin County FL $417,000 $533,850 $645,300 $801,950
Miami-Dade FL $423,750 $542,450 $655,700 $814,900
Monroe County FL $729,750 $934,200 $1,129,250 $1,403,400
Nassau County FL $417,000 $533,850 $645,300 $801,950
Okaloosa County FL $417,000 $533,850 $645,300 $801,950
Okeechobee County FL $417,000 $533,850 $645,300 $801,950
Orange County FL $417,000 $533,850 $645,300 $801,950
Osceola County FL $417,000 $533,850 $645,300 $801,950
Palm Beach FL $423,750 $542,450 $655,700 $814,900
Pasco County FL $417,000 $533,850 $645,300 $801,950
Pinellas County FL $417,000 $533,850 $645,300 $801,950
Polk County FL $417,000 $533,850 $645,300 $801,950
Putnam County FL $417,000 $533,850 $645,300 $801,950
St. Johns County FL $417,000 $533,850 $645,300 $801,950
St. Lucie County FL $417,000 $533,850 $645,300 $801,950
Santa Rosa County FL $417,000 $533,850 $645,300 $801,950
Sarasota County FL $417,000 $533,850 $645,300 $801,950
Seminole County FL $417,000 $533,850 $645,300 $801,950
Sumter County FL $417,000 $533,850 $645,300 $801,950
Suwannee County FL $417,000 $533,850 $645,300 $801,950
Taylor County FL $417,000 $533,850 $645,300 $801,950
Union County FL $417,000 $533,850 $645,300 $801,950
Volusia County FL $417,000 $533,850 $645,300 $801,950
Wakulla County FL $417,000 $533,850 $645,300 $801,950
Walton County FL $417,000 $533,850 $645,300 $801,950

Washington County

FL $417,000 $533,850 $645,300 $801,950

Super-Conforming Fixed Rates
    Get a Good Faith Estimate

 

 

Home | Start New Loan | GFE Request | Loan Search | Purchase | Refinance | USDA | Federal VA | Short Sale | Calculators | Contact us | Email us | Zillow

Equal Housing LenderVA Approved Provider Rates as of 08/07/2010 09:34:59 AM EST.  All rates, fees, and loan programs subject to change without notice.Rate Details, APR & Fine Print. Copyright © 2010 Mortgage Market of Florida.